Age Groups and Weight Classes
2023-2024 Age Groups and Weight Classes
AGE DIVISION | BIRTHDATES | WEIGHT CLASSES | TIME PERIODS |
Senior (12, 13, 14) | Born between 9/1/2008 & 12/31/2011 | 74,79,84,90,96,103,110,118,126,135,144,154,164,176,188,215,275 | 3, 1.5 minute periods |
Novice (10, 11 & 12) | Born between 1/1/2011 & 12/31/2013 | 60,64,69,74,80,86,93,100,108,116,125,134,154,178,215 | 3, 1.5 minute periods |
Intermediate (8, 9, & 10) | Born between 1/1/2013 & 12/31/2015 | 50,54,59,64,70,76,83,90,98,106,115,125,134,156,177 | 3, 1 minute periods |
Bantam (6, 7, & 8) | Born between 1/1/2015 & 12/31/2017 | None, 4-man blocked weights | 3, 1 minute periods |
Tot (6 and younger) | Born 1/1/2017 and later | None, 4-man blocked weights | 3, 1 minute periods |
Participation in IKWF events is defined in the IKWF By-laws as: “Any wrestler who is in 8th grade and below. Wrestlers who are an IKWF 15 year old are not eligible for the State Series”.
The IKWF Age of each wrestler is determined by their age on December 31, 2023.
The age groups and weight classes listed above are for the IKWF State Series (Regionals, Sectionals, and Individual State Tournament)